Welcome, Guest. Please login or register.

Login with username, password and session length

 
Advanced search

143,165 Posts in 18,011 Topics- by 7 Members - Latest Member: Werner

November 14, 2024, 08:41:16 AM
Tripwired ClothingForumStatistics Center
Tripwired Clothing - Statistics Center
General Statistics
Total Members: 7
Total Posts: 143165
Total Topics: 18011
Total Categories: 6
Users Online: 284
Most Online: 384 - November 01, 2024, 10:37:59 AM
Online Today: 229
Total page views: 18748351
Average registrations per day: 29.34
Average posts per day: 22.31
Average topics per day: 2.81
Total Boards: 56
Latest Member: Werner
Average online per day: 13.93
Male to Female Ratio: 1:1
Average page views per day: 2893.71
Top 10 Posters Top 10 Boards
TW Production 41944
Wiehann 20399
Jedske 11859
TW Reception 10179
Pierre 382
Joey du Preez 245
Welcome to Tripwired 11755
General Chit Chat 9057
Memories frozen in time. 5083
Long distance riding 2677
General Discussion 1920
Off Topic 1906
Tripwired Clothing 1720
Tripwired Events 1628
Hobbies and Projects 1509
BMW 1279
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Wiehann went down today ... 735
TripWired Promotion at Honda Nelspruit 674
Research, modest a quest 528
Thought for the day 507
Hello 478
What is the best thing about biking ? 477
Hello All 475
Is die beste! 472
Pictures from around Denmark 471
Jis manne Riaan is hier 469
Have some coffee ... 130672
Wiehann went down today ... 108889
Thought for the day 95800
Rhenosterkop Koiponds ... I have a vision 93255
Pictures from around Denmark 80597
What is the best thing about biking ? 77438
The alternative breakfast run. 72044
T-Shirts with slogans ... 68627
Causality unmasks the militia - The ANC betrays the cause 61798
Tripwired forum has been moved out of the Nelspruit POP 59975
Top Topic Starters Most Time Online
TW Reception 4135
Jedske 3331
Wiehann 1161
TW Production 388
Pierre 15
Joey du Preez 9
TW Production 267d 23h 5m
Wiehann 94d 11h 49m
TW Reception 92d 13h 49m
Jedske 80d 17h 6m
Joey du Preez 3d 19h 9m
Pierre 2d 16h 17m
RusselMadi   0m
LavonneChi   0m
AndresBlan   0m
Kisha41B3   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 46 452 1200 384 526924
October 2024 126 943 3564 359 1112059
September 2024 75 623 3374 237 713937
August 2024 80 626 3065 166 445985
July 2024 80 682 2598 215 452070
June 2024 62 675 2467 261 1158742
May 2024 46 569 2211 260 740078
April 2024 1935 19941 1403 131 459935
March 2024 2220 2983 1936 112 294171
February 2024 1009 1750 2346 159 251474
January 2024 21 19183 2151 96 429998
December 2023 45 481 1990 42 91744
November 2023 57 790 1795 56 106358
October 2023 84 2399 2046 61 116400
September 2023 63 647 1663 30 104935
August 2023 107 1009 2105 72 108345
July 2023 94 851 1691 26 107485
June 2023 81 736 1448 38 98629
May 2023 85 660 1647 52 106456
April 2023 63 340 2117 45 120080
March 2023 103 550 6938 56 405460
February 2023 65 365 7453 59 308479
January 2023 29 191 7997 56 175078
December 2022 28 162 7903 69 183591
November 2022 46 210 6167 47 113075
October 2022 45 268 7124 69 94910
September 2022 31 276 4645 79 76242
August 2022 63 347 2131 22 62299
July 2022 41 310 2661 40 88463
June 2022 44 257 2612 25 88838
May 2022 41 291 2687 21 93606
April 2022 40 249 2055 26 72041
March 2022 38 340 1698 18 71779
February 2022 33 251 1708 26 62438
January 2022 24 219 1808 20 65561
December 2021 22 135 1536 20 76891
November 2021 33 223 1507 22 85627
October 2021 24 140 1924 25 78755
September 2021 21 129 1832 27 74002
August 2021 19 178 1420 17 68834
July 2021 22 178 1459 13 78775
June 2021 52 358 1047 26 99225
May 2021 47 239 1196 19 108280
April 2021 40 280 1128 18 86807
March 2021 40 348 1126 23 73648
February 2021 36 299 817 14 62377
January 2021 19 151 856 21 70436
December 2020 39 489 1049 21 75152
November 2020 58 470 1182 40 89718
October 2020 74 671 1777 34 106118
September 2020 75 693 1719 36 107310
August 2020 57 477 1874 61 105896
July 2020 52 547 1647 115 89795
June 2020 43 394 1814 24 81378
May 2020 37 224 2025 40 90041
April 2020 2 14 1908 23 76874
March 2020 80 994 1468 23 86066
February 2020 90 873 1376 21 81477
January 2020 68 517 1319 36 104029
December 2019 36 714 1282 25 99908
November 2019 69 707 1277 24 87443
October 2019 99 854 1419 40 103189
September 2019 85 908 1423 26 109275
August 2019 80 835 1119 39 114418
July 2019 107 1333 991 38 111275
June 2019 83 1118 913 25 97983
May 2019 128 1334 794 29 98531
April 2019 93 1083 836 25 84091
March 2019 76 965 994 22 75087
February 2019 67 783 1068 23 67778
January 2019 49 547 2174 24 107005
December 2018 42 527 1797 24 109634
November 2018 72 1023 1255 27 117519
October 2018 89 902 956 24 104955
September 2018 73 993 1029 31 92901
August 2018 92 968 980 30 85948
July 2018 115 1241 951 25 78935
June 2018 101 1016 912 26 76215
May 2018 107 1153 745 24 69923
April 2018 76 954 629 21 61295
March 2018 91 920 632 18 59882
February 2018 80 621 561 35 41412
January 2018 53 575 423 60 38118
December 2017 19 180 337 20 34855
November 2017 85 1005 289 15 31315
October 2017 70 944 358 21 36054
September 2017 64 896 374 13 34433
August 2017 113 1358 784 14 50911
July 2017 71 666 670 26 36280
June 2017 92 815 281 11 37079
May 2017 77 612 359 13 32794
April 2017 41 432 474 15 45029
March 2017 76 751 483 11 47137
February 2017 51 630 436 13 32846
January 2017 65 606 352 11 45834
December 2016 36 284 203 11 61402
November 2016 67 549 310 13 84155
October 2016 57 559 238 11 67980
September 2016 76 654 187 10 59767
August 2016 97 668 91 11 52520
July 2016 87 588 102 11 65721
June 2016 86 473 149 12 63557
May 2016 102 554 171 11 73065
April 2016 74 515 538 12 131876
March 2016 71 493 593 14 139723
February 2016 89 489 152 12 48055
January 2016 56 349 208 12 56415
December 2015 53 332 417 10 94792
November 2015 72 539 736 13 160938
October 2015 93 900 884 16 178479
September 2015 69 683 882 17 173279
August 2015 95 717 478 15 113351
July 2015 77 656 600 16 130143
June 2015 86 576 373 16 105783
May 2015 80 605 387 13 127013
April 2015 71 409 559 15 137781
March 2015 44 231 567 15 124162
February 2015 41 227 435 10 88592
January 2015 22 129 566 14 120987
December 2014 27 295 675 17 150354
November 2014 56 395 284 17 81870
October 2014 68 455 332 22 108885
September 2014 74 460 456 13 112130
August 2014 47 328 238 15 86924
July 2014 56 415 167 22 56811
June 2014 87 525 164 14 55012
May 2014 85 539 203 25 62407
April 2014 98 546 197 23 55222
March 2014 78 455 140 15 43669
February 2014 74 384 144 19 43437
January 2014 71 476 201 14 57263
December 2013 61 370 243 15 65991
November 2013 90 643 272 17 73669
October 2013 109 717 252 14 71171
September 2013 83 515 194 12 52729
August 2013 102 574 253 13 59739
July 2013 113 712 413 12 81766
June 2013 111 813 215 11 62733
May 2013 128 746 265 10 83732
April 2013 117 690 229 9 59572
March 2013 90 679 159 8 42794
February 2013 109 601 101 7 30208
January 2013 76 496 162 9 36083
December 2012 44 318 166 8 37979
November 2012 70 487 157 12 37585
October 2012 78 536 13 5 9310
September 2012 81 549 0 4 5917
August 2012 70 527 0 3 6734
July 2012 91 722 0 4 7589
June 2012 92 418 0 3 4200
May 2012 107 639 0 4 7209
April 2012 63 326 1 5 3599
March 2012 69 314 1 4 3306
February 2012 63 352 0 3 2653
January 2012 39 222 0 2 1986
December 2011 47 189 0 3 1775
November 2011 72 308 0 3 3460
October 2011 75 308 1 3 3319
September 2011 78 359 0 4 4957
August 2011 73 341 1 3 5229
July 2011 75 326 1 3 4206
June 2011 82 383 0 3 2873
May 2011 47 278 0 4 2958
April 2011 54 374 0 3 2454
March 2011 105 539 0 3 3579
February 2011 117 647 1 4 5420
January 2011 92 417 0 3 3547
December 2010 48 266 0 4 2212
November 2010 108 484 0 7 4210
October 2010 121 567 6 7 12855
September 2010 105 476 8 8 12603
August 2010 87 356 6 8 11193
July 2010 104 501 9 7 11263
June 2010 127 527 7 11 12378
May 2010 148 445 3 10 18007
April 2010 69 180 3 13 15269
March 2010 80 218 4 122 18230
February 2010 66 164 2 7 15516
January 2010 21 58 4 17 13096
December 2009 29 74 3 6 12069
November 2009 6 30 2 41 8910
October 2009 10 44 3 22 15093
September 2009 30 145 0 9 6910
August 2009 47 259 4 8 12742
July 2009 78 332 2 5 7429
June 2009 102 615 4 9 12808
May 2009 125 879 6 10 14205
April 2009 10 33 3 5 5110
March 2009 18 93 3 6 5236
February 2009 10 81 8 7 7421
January 2009 11 77 1 11 7606
December 2008 6 72 3 7 7499
November 2008 27 164 8 9 10610
October 2008 9 99 2 16 8640
September 2008 2 28 4 8 6538
August 2008 5 70 4 6 7745
July 2008 4 37 2 9 7475
June 2008 8 51 1 5 3816
May 2008 10 44 2 5 4176
April 2008 10 119 3 7 3660
March 2008 19 178 2 9 4591
February 2008 21 212 1 6 5830
January 2008 35 357 7 6 5366
December 2007 3 19 4 7 2060
November 2007 5 32 1 5 2145
October 2007 12 91 7 8 1869
September 2007 7 50 7 12 1939
August 2007 9 66 9 5 1551
July 2007 8 73 8 6 2990
June 2007 23 236 11 9 4494
May 2007 20 85 17 6 2182
April 2007 5 15 2 5 474
March 2007 8 17 12 8 1417
February 2007 2 4 7 6 899
Theme orange-lt created by panic