Welcome, Guest. Please login or register.

Login with username, password and session length

 
Advanced search

138,901 Posts in 17,524 Topics- by 7 Members - Latest Member: Cherre Swanepoel

May 09, 2024, 11:29:35 AM
Tripwired ClothingForumStatistics Center
Tripwired Clothing - Statistics Center
General Statistics
Total Members: 7
Total Posts: 138901
Total Topics: 17524
Total Categories: 6
Users Online: 197
Most Online: 260 - Today at 12:25:33 AM
Online Today: 260
Total page views: 13791999
Average registrations per day: 27.36
Average posts per day: 22.28
Average topics per day: 2.81
Total Boards: 56
Latest Member: Cherre Swanepoel
Average online per day: 10.21
Male to Female Ratio: 2:1
Average page views per day: 2192.69
Top 10 Posters Top 10 Boards
TW Production 39607
Wiehann 19832
Jedske 11832
TW Reception 9123
Pierre 382
Cherre Swanepoel 48
Werner 17
Welcome to Tripwired 11755
General Chit Chat 9057
Memories frozen in time. 5083
Long distance riding 2677
General Discussion 1920
Off Topic 1906
Tripwired Clothing 1724
Tripwired Events 1628
Hobbies and Projects 1509
BMW 1279
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Wiehann went down today ... 735
TripWired Promotion at Honda Nelspruit 674
Research, modest a quest 528
Thought for the day 507
Hello 478
What is the best thing about biking ? 477
Hello All 475
Is die beste! 472
Pictures from around Denmark 471
Jis manne Riaan is hier 469
Have some coffee ... 110943
Wiehann went down today ... 84509
Rhenosterkop Koiponds ... I have a vision 79501
Thought for the day 71476
What is the best thing about biking ? 59707
T-Shirts with slogans ... 57047
Pictures from around Denmark 56396
The alternative breakfast run. 49877
Causality unmasks the militia - The ANC betrays the cause 46626
BMW R1200 GS and GSA ... 43904
Top Topic Starters Most Time Online
TW Reception 3674
Jedske 3316
Wiehann 1156
TW Production 388
Pierre 15
Cherre Swanepoel 3
Werner 2
TW Production 251d 3h 26m
Wiehann 91d 1h 13m
Jedske 79d 16h 12m
TW Reception 78d 2h 38m
Pierre 2d 16h 17m
Werner 9h 22m
Cherre Swanepoel 1h 56m
AgnesJoyUS   0m
Robertbions   0m
Truba_msEl   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 10 181 439 260 193443
April 2024 1935 19941 1403 131 459935
March 2024 2220 2983 1936 112 294171
February 2024 1009 1750 2346 159 251474
2024-02-01 6 219 74 35 7002
2024-02-02 1 13 81 48 6565
2024-02-03 0 0 98 72 8629
2024-02-04 0 0 76 59 7770
2024-02-05 5 29 81 83 7763
2024-02-06 143 169 110 73 8411
2024-02-07 22 45 109 67 7683
2024-02-08 82 101 67 96 11044
2024-02-09 258 280 76 85 12612
2024-02-10 175 175 72 117 9961
2024-02-11 133 133 101 85 11411
2024-02-12 42 64 118 75 9294
2024-02-13 5 28 114 90 10170
2024-02-14 2 26 161 106 10587
2024-02-15 4 28 80 92 8990
2024-02-16 23 53 79 128 10301
2024-02-17 21 21 71 67 8419
2024-02-18 3 13 66 49 6070
2024-02-19 23 34 92 159 8378
2024-02-20 5 29 74 53 7788
2024-02-21 8 22 62 50 6321
2024-02-22 27 50 70 87 7989
2024-02-23 3 38 62 86 7863
2024-02-24 3 33 53 58 5887
2024-02-25 2 10 67 55 7217
2024-02-26 6 31 52 59 8474
2024-02-27 3 34 57 61 9124
2024-02-28 3 35 62 87 12411
2024-02-29 1 37 61 64 7340
January 2024 21 19183 2151 96 429998
December 2023 45 481 1990 42 91744
November 2023 57 790 1795 56 106358
October 2023 84 2399 2046 61 116400
September 2023 63 647 1663 30 104935
2023-09-01 3 24 74 30 3342
2023-09-02 2 9 81 18 3360
2023-09-03 0 0 67 14 2264
2023-09-04 0 15 64 13 2333
2023-09-05 1 10 68 23 4225
2023-09-06 1 3 48 27 3647
2023-09-07 1 3 62 28 3735
2023-09-08 0 4 63 13 3091
2023-09-09 0 179 51 12 5284
2023-09-10 0 0 46 18 2874
2023-09-11 1 29 57 15 5624
2023-09-12 6 42 52 22 4673
2023-09-13 3 31 64 13 4140
2023-09-14 3 45 61 28 4115
2023-09-15 7 45 64 25 4467
2023-09-16 0 0 14 12 1172
2023-09-17 0 0 49 15 3513
2023-09-18 2 22 54 29 3967
2023-09-19 4 28 22 14 1673
2023-09-20 4 25 66 21 3805
2023-09-21 5 40 65 17 3490
2023-09-22 1 18 51 21 2385
2023-09-23 0 0 45 17 3591
2023-09-24 0 0 44 22 3766
2023-09-25 13 17 46 19 2795
2023-09-26 0 12 50 14 4310
2023-09-27 1 3 85 23 3576
2023-09-28 2 23 47 18 2619
2023-09-29 3 20 63 22 4319
2023-09-30 0 0 40 16 2780
August 2023 107 1009 2105 72 108345
July 2023 94 851 1691 26 107485
June 2023 81 736 1448 38 98629
May 2023 85 660 1647 52 106456
April 2023 63 340 2117 45 120080
March 2023 103 550 6938 56 405460
February 2023 65 365 7453 59 308479
January 2023 29 191 7997 56 175078
December 2022 28 162 7903 69 183591
November 2022 46 210 6167 47 113075
October 2022 45 268 7124 69 94910
September 2022 31 276 4645 79 76242
August 2022 63 347 2131 22 62299
July 2022 41 310 2661 40 88463
June 2022 44 257 2612 25 88838
May 2022 41 291 2687 21 93606
April 2022 40 249 2055 26 72041
March 2022 38 340 1698 18 71779
February 2022 33 251 1708 26 62438
January 2022 24 219 1808 20 65561
December 2021 22 135 1536 20 76891
November 2021 33 223 1507 22 85627
2021-11-01 0 0 42 6 1540
2021-11-02 2 11 53 10 2951
2021-11-03 3 19 60 10 2330
2021-11-04 2 11 46 11 2187
2021-11-05 1 7 55 9 3422
2021-11-06 0 0 63 8 2047
2021-11-07 0 0 44 12 3036
2021-11-08 3 10 49 17 4566
2021-11-09 0 13 65 14 2445
2021-11-10 2 22 59 14 1750
2021-11-11 1 4 57 10 4919
2021-11-12 1 8 61 18 3021
2021-11-13 0 0 56 15 2301
2021-11-14 0 0 55 11 3065
2021-11-15 0 3 54 11 2137
2021-11-16 0 6 62 11 3272
2021-11-17 2 16 54 12 3467
2021-11-18 2 14 37 16 2545
2021-11-19 2 16 46 11 2892
2021-11-20 0 0 40 9 2680
2021-11-21 0 0 41 10 2611
2021-11-22 1 8 45 22 3156
2021-11-23 1 4 45 13 2615
2021-11-24 3 15 47 9 3166
2021-11-25 1 5 38 20 2051
2021-11-26 1 4 48 13 3298
2021-11-27 1 5 49 12 2831
2021-11-28 0 0 43 8 2041
2021-11-29 0 8 38 17 4177
2021-11-30 4 14 55 16 3108
October 2021 24 140 1924 25 78755
September 2021 21 129 1832 27 74002
August 2021 19 178 1420 17 68834
July 2021 22 178 1459 13 78775
2021-07-01 0 3 42 7 6389
2021-07-02 0 0 34 7 2790
2021-07-03 0 0 67 8 3682
2021-07-04 0 0 53 12 4108
2021-07-05 1 6 50 9 3791
2021-07-06 4 27 40 10 1713
2021-07-07 2 27 43 5 2308
2021-07-08 3 3 51 8 2745
2021-07-09 2 21 35 8 1638
2021-07-10 0 1 34 5 2132
2021-07-11 0 0 52 9 4202
2021-07-12 0 1 50 9 1564
2021-07-13 0 0 51 6 1923
2021-07-14 0 1 55 7 2939
2021-07-15 0 0 44 5 1097
2021-07-16 1 8 57 7 1839
2021-07-17 0 0 59 5 2612
2021-07-18 0 0 58 6 1048
2021-07-19 3 9 42 5 886
2021-07-20 0 16 47 6 2406
2021-07-21 1 8 41 7 1887
2021-07-22 2 9 48 7 1651
2021-07-23 0 4 41 7 3101
2021-07-24 0 0 53 6 1810
2021-07-25 0 0 47 4 2264
2021-07-26 0 5 45 12 2656
2021-07-27 1 3 52 7 1383
2021-07-28 1 11 52 10 2910
2021-07-29 1 9 36 13 4031
2021-07-30 0 6 39 9 4185
2021-07-31 0 0 41 6 1085
June 2021 52 358 1047 26 99225
May 2021 47 239 1196 19 108280
2021-05-01 0 0 37 11 2719
2021-05-02 0 0 24 14 2548
2021-05-03 4 7 32 9 4039
2021-05-04 5 19 34 12 3019
2021-05-05 4 18 38 12 2755
2021-05-06 2 6 44 12 3275
2021-05-07 2 12 51 16 4063
2021-05-08 0 0 53 9 3566
2021-05-09 0 0 31 11 3954
2021-05-10 0 2 46 11 6091
2021-05-11 4 21 49 19 3536
2021-05-12 1 4 43 12 3097
2021-05-13 1 6 45 11 3348
2021-05-14 4 17 43 12 3233
2021-05-15 0 0 39 8 3154
2021-05-16 0 0 48 10 4018
2021-05-17 1 5 43 14 3149
2021-05-18 2 6 44 18 3733
2021-05-19 3 10 10 11 3357
2021-05-20 2 13 30 13 3235
2021-05-21 3 24 32 10 3288
2021-05-22 0 0 32 17 2595
2021-05-23 0 0 33 5 2193
2021-05-24 1 6 40 7 5235
2021-05-25 2 15 48 9 5792
2021-05-26 3 17 43 18 4088
2021-05-27 1 8 32 9 2755
2021-05-28 1 15 37 14 3520
2021-05-29 0 0 36 9 2554
2021-05-30 0 0 32 0 3056
2021-05-31 1 8 47 7 3315
April 2021 40 280 1128 18 86807
March 2021 40 348 1126 23 73648
2021-03-01 4 26 41 9 1516
2021-03-02 2 20 30 4 1314
2021-03-03 3 21 56 9 1505
2021-03-04 0 5 34 2 1250
2021-03-05 0 1 41 7 1508
2021-03-06 0 0 32 4 1487
2021-03-07 0 0 38 11 1124
2021-03-08 4 27 28 10 1236
2021-03-09 0 40 22 8 1646
2021-03-10 0 11 39 9 1379
2021-03-11 2 8 33 9 1605
2021-03-12 3 17 29 10 2149
2021-03-13 0 0 39 3 1613
2021-03-14 0 0 36 9 1258
2021-03-15 0 6 41 11 3604
2021-03-16 4 31 41 15 2483
2021-03-17 2 17 39 14 2972
2021-03-18 4 21 28 23 3505
2021-03-19 0 32 47 11 3050
2021-03-20 0 0 40 8 2530
2021-03-21 0 0 41 5 2498
2021-03-22 0 0 41 12 2421
2021-03-23 2 6 33 9 2461
2021-03-24 5 30 41 10 2614
2021-03-25 3 13 39 14 2733
2021-03-26 1 5 50 16 3315
2021-03-27 0 0 30 6 3327
2021-03-28 0 0 24 10 5304
2021-03-29 0 0 18 10 2195
2021-03-30 1 11 32 10 4097
2021-03-31 0 0 43 9 3949
February 2021 36 299 817 14 62377
January 2021 19 151 856 21 70436
December 2020 39 489 1049 21 75152
2020-12-01 5 38 34 19 3040
2020-12-02 6 47 42 21 3903
2020-12-03 1 46 51 15 3933
2020-12-04 3 28 31 14 1823
2020-12-05 0 0 38 10 3844
2020-12-06 0 0 34 7 2004
2020-12-07 1 31 45 14 2250
2020-12-08 1 25 38 13 3586
2020-12-09 6 45 37 13 2750
2020-12-10 3 35 35 13 1842
2020-12-11 3 35 26 13 4414
2020-12-12 0 0 34 14 2405
2020-12-13 0 0 33 11 1249
2020-12-14 1 12 33 12 3739
2020-12-15 1 19 32 14 2021
2020-12-16 0 0 31 9 1521
2020-12-17 3 37 31 11 3634
2020-12-18 3 11 36 15 2512
2020-12-19 0 0 24 9 2178
2020-12-20 0 0 21 10 2368
2020-12-21 0 18 29 14 2049
2020-12-22 2 40 22 9 2103
2020-12-23 0 22 45 9 2490
2020-12-24 0 0 61 0 1585
2020-12-25 0 0 56 8 1504
2020-12-26 0 0 27 6 2246
2020-12-27 0 0 20 8 1343
2020-12-28 0 0 26 0 1110
2020-12-29 0 0 27 8 2612
2020-12-30 0 0 24 6 2074
2020-12-31 0 0 26 7 1020
November 2020 58 470 1182 40 89718
October 2020 74 671 1777 34 106118
September 2020 75 693 1719 36 107310
August 2020 57 477 1874 61 105896
July 2020 52 547 1647 115 89795
June 2020 43 394 1814 24 81378
May 2020 37 224 2025 40 90041
April 2020 2 14 1908 23 76874
2020-04-01 0 0 61 15 3122
2020-04-02 0 0 74 6 2878
2020-04-03 0 0 70 15 2151
2020-04-04 0 0 54 11 3241
2020-04-05 0 0 56 17 2415
2020-04-06 0 0 50 4 1995
2020-04-07 0 0 52 8 3076
2020-04-08 0 0 71 13 2587
2020-04-09 0 0 64 12 1817
2020-04-10 0 0 58 13 3472
2020-04-11 0 0 57 11 2312
2020-04-12 0 0 53 12 1410
2020-04-13 0 0 72 7 3191
2020-04-14 0 0 92 11 2574
2020-04-15 0 0 59 11 2433
2020-04-16 0 0 63 11 3460
2020-04-17 1 1 53 9 1951
2020-04-18 0 0 44 14 1809
2020-04-19 0 0 53 11 3203
2020-04-20 0 0 57 0 1713
2020-04-21 0 0 81 16 2546
2020-04-22 0 0 67 12 3030
2020-04-23 1 13 68 8 1752
2020-04-24 0 0 91 6 3177
2020-04-25 0 0 77 12 3512
2020-04-26 0 0 53 13 1685
2020-04-27 0 0 52 23 2759
2020-04-28 0 0 75 15 3406
2020-04-29 0 0 65 0 1656
2020-04-30 0 0 66 12 2541
March 2020 80 994 1468 23 86066
February 2020 90 873 1376 21 81477
2020-02-01 0 0 39 0 1617
2020-02-02 0 0 44 16 2501
2020-02-03 12 74 45 14 3991
2020-02-04 3 46 42 16 2156
2020-02-05 4 33 61 15 3767
2020-02-06 4 40 55 12 2988
2020-02-07 6 33 61 12 2675
2020-02-08 0 0 35 7 2142
2020-02-09 0 0 39 10 2626
2020-02-10 3 25 51 11 3115
2020-02-11 4 33 58 11 2425
2020-02-12 7 31 64 13 3559
2020-02-13 9 70 78 14 3053
2020-02-14 0 14 46 12 1787
2020-02-15 0 6 41 13 3367
2020-02-16 0 0 46 15 2046
2020-02-17 2 20 49 14 1657
2020-02-18 5 34 48 15 3483
2020-02-19 8 29 41 11 2102
2020-02-20 4 76 46 18 2798
2020-02-21 7 54 43 14 3730
2020-02-22 0 0 47 10 2128
2020-02-23 0 8 44 9 1645
2020-02-24 3 67 35 21 4232
2020-02-25 2 39 46 16 3127
2020-02-26 6 40 49 15 4727
2020-02-27 1 71 42 13 3822
2020-02-28 0 30 40 15 2483
2020-02-29 0 0 41 11 1728
January 2020 68 517 1319 36 104029
December 2019 36 714 1282 25 99908
November 2019 69 707 1277 24 87443
October 2019 99 854 1419 40 103189
September 2019 85 908 1423 26 109275
2019-09-01 0 0 50 19 3845
2019-09-02 3 8 46 18 2861
2019-09-03 10 72 64 17 4661
2019-09-04 5 91 54 21 3665
2019-09-05 9 54 45 11 3284
2019-09-06 0 12 38 15 4676
2019-09-07 0 0 51 19 3192
2019-09-08 0 0 40 21 2133
2019-09-09 3 65 41 20 4494
2019-09-10 1 32 51 15 3450
2019-09-11 4 34 42 10 2717
2019-09-12 2 35 48 24 8527
2019-09-13 4 46 43 26 5184
2019-09-14 0 0 37 11 2641
2019-09-15 0 0 39 18 4222
2019-09-16 4 98 31 16 3815
2019-09-17 5 58 40 20 3050
2019-09-18 6 57 64 18 5681
2019-09-19 5 51 61 20 4101
2019-09-20 3 60 51 19 3147
2019-09-21 0 0 58 15 4048
2019-09-22 0 0 57 9 2164
2019-09-23 0 4 52 0 2097
2019-09-24 0 0 39 19 4020
2019-09-25 4 28 52 11 3223
2019-09-26 0 2 46 19 2032
2019-09-27 5 46 54 16 3453
2019-09-28 0 1 51 0 2516
2019-09-29 0 0 40 9 1800
2019-09-30 12 54 38 23 4576
August 2019 80 835 1119 39 114418
July 2019 107 1333 991 38 111275
June 2019 83 1118 913 25 97983
May 2019 128 1334 794 29 98531
April 2019 93 1083 836 25 84091
March 2019 76 965 994 22 75087
February 2019 67 783 1068 23 67778
January 2019 49 547 2174 24 107005
December 2018 42 527 1797 24 109634
November 2018 72 1023 1255 27 117519
2018-11-01 5 46 36 14 3596
2018-11-02 3 68 29 11 3044
2018-11-03 0 0 24 10 1910
2018-11-04 0 0 31 8 1361
2018-11-05 2 55 36 13 3016
2018-11-06 1 35 43 14 2501
2018-11-07 3 37 44 8 2371
2018-11-08 6 22 32 12 3355
2018-11-09 2 38 32 13 3449
2018-11-10 0 0 37 6 3647
2018-11-11 0 0 23 8 8430
2018-11-12 2 30 28 13 3015
2018-11-13 4 71 35 16 3708
2018-11-14 0 22 34 12 2913
2018-11-15 3 50 37 14 4021
2018-11-16 0 10 55 17 4609
2018-11-17 0 0 41 12 3483
2018-11-18 0 0 37 5 3835
2018-11-19 8 49 51 17 5075
2018-11-20 6 66 52 15 5730
2018-11-21 2 59 47 16 5273
2018-11-22 2 61 47 12 4451
2018-11-23 3 53 47 12 4824
2018-11-24 0 0 39 11 2844
2018-11-25 0 0 39 18 3379
2018-11-26 3 64 62 21 4174
2018-11-27 6 60 69 20 4907
2018-11-28 2 25 52 18 4927
2018-11-29 3 43 63 27 4577
2018-11-30 6 59 53 19 5094
October 2018 89 902 956 24 104955
September 2018 73 993 1029 31 92901
August 2018 92 968 980 30 85948
July 2018 115 1241 951 25 78935
June 2018 101 1016 912 26 76215
May 2018 107 1153 745 24 69923
2018-05-01 0 0 30 2 1048
2018-05-02 9 69 24 20 3075
2018-05-03 8 60 20 10 1625
2018-05-04 3 31 22 11 1868
2018-05-05 0 1 23 7 975
2018-05-06 0 0 11 0 1094
2018-05-07 6 56 21 8 2861
2018-05-08 8 63 20 24 2789
2018-05-09 4 79 19 15 6237
2018-05-10 4 40 25 13 4230
2018-05-11 4 72 10 18 3230
2018-05-12 0 0 23 3 832
2018-05-13 0 0 18 0 780
2018-05-14 3 50 17 9 2184
2018-05-15 1 38 20 10 2322
2018-05-16 4 28 28 7 3083
2018-05-17 6 55 23 8 3100
2018-05-18 2 31 30 8 2559
2018-05-19 0 0 15 0 986
2018-05-20 0 0 30 0 883
2018-05-21 18 81 29 10 2461
2018-05-22 7 41 42 7 2880
2018-05-23 1 31 26 9 1509
2018-05-24 2 62 38 8 2582
2018-05-25 3 60 29 9 1963
2018-05-26 0 0 19 0 2314
2018-05-27 0 0 26 3 1028
2018-05-28 2 26 24 10 2135
2018-05-29 3 66 33 10 2680
2018-05-30 3 49 29 9 2481
2018-05-31 6 64 21 8 2129
April 2018 76 954 629 21 61295
March 2018 91 920 632 18 59882
February 2018 80 621 561 35 41412
January 2018 53 575 423 60 38118
2018-01-01 0 0 8 4 722
2018-01-02 0 0 7 0 1495
2018-01-03 0 0 14 8 1472
2018-01-04 0 0 9 0 972
2018-01-05 0 0 5 0 1050
2018-01-06 0 0 13 18 1675
2018-01-07 0 0 3 18 1207
2018-01-08 1 4 20 6 721
2018-01-09 2 10 21 6 1143
2018-01-10 0 20 17 7 1032
2018-01-11 2 27 17 7 1602
2018-01-12 4 54 18 9 1543
2018-01-13 0 0 9 0 412
2018-01-14 0 0 14 3 445
2018-01-15 7 68 13 9 1811
2018-01-16 3 23 11 13 1706
2018-01-17 5 41 12 8 1579
2018-01-18 2 8 16 9 1243
2018-01-19 3 36 14 6 1210
2018-01-20 0 0 14 7 590
2018-01-21 0 0 10 3 687
2018-01-22 3 33 16 16 1922
2018-01-23 2 15 21 60 1336
2018-01-24 0 24 14 5 894
2018-01-25 5 67 20 8 1617
2018-01-26 4 36 22 17 1551
2018-01-27 1 7 8 14 1381
2018-01-28 0 0 17 59 969
2018-01-29 2 9 8 19 1340
2018-01-30 2 52 17 8 1356
2018-01-31 5 41 15 7 1435
December 2017 19 180 337 20 34855
November 2017 85 1005 289 15 31315
October 2017 70 944 358 21 36054
September 2017 64 896 374 13 34433
August 2017 113 1358 784 14 50911
July 2017 71 666 670 26 36280
June 2017 92 815 281 11 37079
2017-06-01 7 44 9 7 1109
2017-06-02 6 53 14 9 1505
2017-06-03 0 0 4 5 970
2017-06-04 0 0 9 6 815
2017-06-05 5 61 7 8 1626
2017-06-06 4 23 13 11 1469
2017-06-07 3 18 9 10 1211
2017-06-08 4 20 8 8 2245
2017-06-09 1 21 8 5 1162
2017-06-10 0 0 10 8 823
2017-06-11 0 0 3 0 856
2017-06-12 7 60 7 8 1488
2017-06-13 4 46 9 9 1403
2017-06-14 2 15 7 7 1342
2017-06-15 7 70 8 7 1514
2017-06-16 0 28 11 6 1033
2017-06-17 0 0 11 8 829
2017-06-18 0 0 10 7 860
2017-06-19 3 29 4 6 1355
2017-06-20 4 36 10 5 1531
2017-06-21 3 26 10 5 1107
2017-06-22 4 32 7 8 1168
2017-06-23 7 65 10 9 1561
2017-06-24 0 0 14 4 899
2017-06-25 0 0 10 0 841
2017-06-26 1 16 5 5 966
2017-06-27 3 26 14 10 1290
2017-06-28 4 39 12 4 1283
2017-06-29 7 40 18 9 1320
2017-06-30 6 47 10 7 1498
May 2017 77 612 359 13 32794
April 2017 41 432 474 15 45029
March 2017 76 751 483 11 47137
February 2017 51 630 436 13 32846
January 2017 65 606 352 11 45834
December 2016 36 284 203 11 61402
November 2016 67 549 310 13 84155
October 2016 57 559 238 11 67980
September 2016 76 654 187 10 59767
August 2016 97 668 91 11 52520
July 2016 87 588 102 11 65721
June 2016 86 473 149 12 63557
2016-06-01 9 29 6 10 2627
2016-06-02 5 29 5 9 2954
2016-06-03 9 28 8 5 2688
2016-06-04 0 0 5 8 1969
2016-06-05 0 0 2 0 1535
2016-06-06 5 32 3 7 2460
2016-06-07 4 25 5 12 2501
2016-06-08 1 33 1 7 2260
2016-06-09 4 17 3 10 2277
2016-06-10 4 24 8 7 3037
2016-06-11 1 19 2 4 2035
2016-06-12 0 1 8 0 2378
2016-06-13 3 15 8 11 2673
2016-06-14 2 13 7 6 2586
2016-06-15 2 11 6 5 2850
2016-06-16 0 0 10 7 2836
2016-06-17 3 6 6 5 2083
2016-06-18 0 0 5 0 1420
2016-06-19 0 0 2 5 1481
2016-06-20 2 11 3 5 1583
2016-06-21 2 15 5 4 2274
2016-06-22 5 39 7 5 1799
2016-06-23 5 25 5 8 1513
2016-06-24 2 30 4 6 2107
2016-06-25 0 0 3 3 1393
2016-06-26 0 0 2 2 1672
2016-06-27 4 8 7 3 1322
2016-06-28 7 29 4 12 1777
2016-06-29 4 16 5 6 1783
2016-06-30 3 18 4 3 1684
May 2016 102 554 171 11 73065
April 2016 74 515 538 12 131876
March 2016 71 493 593 14 139723
February 2016 89 489 152 12 48055
January 2016 56 349 208 12 56415
2016-01-01 0 0 0 0 551
2016-01-02 0 0 1 2 688
2016-01-03 0 0 4 4 1135
2016-01-04 0 0 6 0 1312
2016-01-05 0 0 10 2 1562
2016-01-06 1 5 13 6 1901
2016-01-07 2 10 10 5 2260
2016-01-08 2 2 7 6 1973
2016-01-09 0 0 3 2 1363
2016-01-10 0 0 6 3 1585
2016-01-11 3 4 3 3 1577
2016-01-12 7 30 5 6 2052
2016-01-13 2 20 8 10 1707
2016-01-14 4 19 8 4 1555
2016-01-15 2 24 3 7 3181
2016-01-16 0 0 9 1 902
2016-01-17 0 0 4 0 754
2016-01-18 4 19 4 4 1418
2016-01-19 4 30 6 3 1552
2016-01-20 3 14 10 6 2463
2016-01-21 2 25 10 9 4969
2016-01-22 0 34 5 5 2539
2016-01-23 0 0 8 2 3128
2016-01-24 0 0 1 0 1292
2016-01-25 5 27 8 6 1674
2016-01-26 2 11 11 12 2539
2016-01-27 6 21 13 7 1916
2016-01-28 2 27 11 6 1686
2016-01-29 5 27 8 6 2176
2016-01-30 0 0 7 5 1702
2016-01-31 0 0 6 3 1303
December 2015 53 332 417 10 94792
November 2015 72 539 736 13 160938
October 2015 93 900 884 16 178479
September 2015 69 683 882 17 173279
August 2015 95 717 478 15 113351
July 2015 77 656 600 16 130143
June 2015 86 576 373 16 105783
May 2015 80 605 387 13 127013
April 2015 71 409 559 15 137781
March 2015 44 231 567 15 124162
February 2015 41 227 435 10 88592
January 2015 22 129 566 14 120987
December 2014 27 295 675 17 150354
November 2014 56 395 284 17 81870
October 2014 68 455 332 22 108885
September 2014 74 460 456 13 112130
August 2014 47 328 238 15 86924
July 2014 56 415 167 22 56811
June 2014 87 525 164 14 55012
May 2014 85 539 203 25 62407
April 2014 98 546 197 23 55222
March 2014 78 455 140 15 43669
2014-03-01 0 0 2 5 1355
2014-03-02 0 0 2 4 762
2014-03-03 1 1 1 9 1068
2014-03-04 8 52 7 7 1678
2014-03-05 6 35 4 10 1299
2014-03-06 6 37 6 15 1694
2014-03-07 3 23 1 7 2319
2014-03-08 0 0 6 5 1903
2014-03-09 0 0 3 10 1090
2014-03-10 3 17 3 7 1421
2014-03-11 3 33 6 9 2095
2014-03-12 3 13 3 6 1261
2014-03-13 3 21 5 7 1435
2014-03-14 4 13 4 7 1320
2014-03-15 0 8 4 4 1112
2014-03-16 0 1 6 5 1015
2014-03-17 4 7 5 6 1000
2014-03-18 8 19 5 8 1192
2014-03-19 1 21 6 9 1421
2014-03-20 4 20 8 9 1040
2014-03-21 0 0 7 4 2200
2014-03-22 2 26 3 8 1446
2014-03-23 0 0 4 5 1242
2014-03-24 4 16 3 7 1402
2014-03-25 4 16 4 14 2423
2014-03-26 1 8 4 7 1196
2014-03-27 2 30 4 9 1193
2014-03-28 4 18 9 9 1692
2014-03-29 0 0 6 6 1177
2014-03-30 0 0 3 8 1049
2014-03-31 4 20 6 7 1169
February 2014 74 384 144 19 43437
January 2014 71 476 201 14 57263
December 2013 61 370 243 15 65991
November 2013 90 643 272 17 73669
October 2013 109 717 252 14 71171
September 2013 83 515 194 12 52729
August 2013 102 574 253 13 59739
July 2013 113 712 413 12 81766
June 2013 111 813 215 11 62733
May 2013 128 746 265 10 83732
2013-05-01 1 3 7 5 2797
2013-05-02 8 37 9 6 3437
2013-05-03 7 37 17 7 3492
2013-05-04 0 0 10 0 3022
2013-05-05 0 0 7 4 2400
2013-05-06 11 44 18 6 3935
2013-05-07 3 19 11 6 2492
2013-05-08 7 33 8 5 2856
2013-05-09 6 33 9 5 2557
2013-05-10 6 26 9 8 2659
2013-05-11 0 0 24 4 2535
2013-05-12 0 0 12 4 1893
2013-05-13 3 32 7 5 2655
2013-05-14 6 35 8 7 3495
2013-05-15 3 35 7 7 2591
2013-05-16 6 34 6 4 2221
2013-05-17 7 46 7 6 2280
2013-05-18 0 0 6 4 2457
2013-05-19 0 0 10 3 3768
2013-05-20 1 12 7 10 2605
2013-05-21 5 33 4 6 1779
2013-05-22 4 19 7 7 2506
2013-05-23 6 22 8 9 2999
2013-05-24 4 43 8 9 3086
2013-05-25 1 33 3 6 3141
2013-05-26 0 0 3 3 1375
2013-05-27 2 14 9 7 3209
2013-05-28 9 36 5 8 2452
2013-05-29 7 44 12 9 2720
2013-05-30 11 45 2 6 2156
2013-05-31 4 31 5 9 2162
April 2013 117 690 229 9 59572
March 2013 90 679 159 8 42794
February 2013 109 601 101 7 30208
January 2013 76 496 162 9 36083
December 2012 44 318 166 8 37979
2012-12-01 0 0 6 4 1476
2012-12-02 0 0 7 0 871
2012-12-03 5 30 3 5 1170
2012-12-04 3 27 4 4 1112
2012-12-05 3 35 3 5 1411
2012-12-06 2 10 1 5 1064
2012-12-07 2 8 4 5 1114
2012-12-08 0 0 4 3 984
2012-12-09 0 0 6 3 1214
2012-12-10 5 38 3 3 1347
2012-12-11 4 20 6 4 1301
2012-12-12 3 18 5 5 1970
2012-12-13 7 24 3 5 2104
2012-12-14 2 33 11 6 1662
2012-12-15 0 0 11 3 1182
2012-12-16 0 0 3 5 1382
2012-12-17 0 0 12 8 2053
2012-12-18 1 8 9 4 1662
2012-12-19 2 7 5 3 1301
2012-12-20 2 8 5 4 949
2012-12-21 2 24 6 3 1277
2012-12-22 0 0 5 3 1378
2012-12-23 0 0 1 1 924
2012-12-24 0 0 3 1 607
2012-12-25 0 0 10 4 904
2012-12-26 0 0 4 3 921
2012-12-27 0 12 8 4 977
2012-12-28 0 5 4 4 1244
2012-12-29 0 0 5 1 711
2012-12-30 0 0 1 4 615
2012-12-31 1 11 8 4 1092
November 2012 70 487 157 12 37585
