Welcome, Guest. Please login or register.

Login with username, password and session length

 
Advanced search

138,877 Posts in 17,524 Topics- by 7 Members - Latest Member: Cherre Swanepoel

May 08, 2024, 09:55:02 AM
Tripwired ClothingForumStatistics Center
Tripwired Clothing - Statistics Center
General Statistics
Total Members: 7
Total Posts: 138877
Total Topics: 17524
Total Categories: 6
Users Online: 133
Most Online: 195 - May 03, 2024, 11:18:35 PM
Online Today: 148
Total page views: 13763433
Average registrations per day: 27.35
Average posts per day: 22.28
Average topics per day: 2.81
Total Boards: 56
Latest Member: Cherre Swanepoel
Average online per day: 10.16
Male to Female Ratio: 2:1
Average page views per day: 2188.49
Top 10 Posters Top 10 Boards
TW Production 39590
Wiehann 19829
Jedske 11832
TW Reception 9119
Pierre 382
Cherre Swanepoel 48
Werner 17
Welcome to Tripwired 11755
General Chit Chat 9057
Memories frozen in time. 5083
Long distance riding 2677
General Discussion 1920
Off Topic 1906
Tripwired Clothing 1724
Tripwired Events 1628
Hobbies and Projects 1509
BMW 1279
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Wiehann went down today ... 735
TripWired Promotion at Honda Nelspruit 674
Research, modest a quest 528
Thought for the day 507
Hello 478
What is the best thing about biking ? 477
Hello All 475
Is die beste! 472
Pictures from around Denmark 471
Jis manne Riaan is hier 469
Have some coffee ... 110833
Wiehann went down today ... 84164
Rhenosterkop Koiponds ... I have a vision 79415
Thought for the day 71247
What is the best thing about biking ? 59603
T-Shirts with slogans ... 56975
Pictures from around Denmark 56285
The alternative breakfast run. 49721
Causality unmasks the militia - The ANC betrays the cause 46504
BMW R1200 GS and GSA ... 43604
Top Topic Starters Most Time Online
TW Reception 3674
Jedske 3316
Wiehann 1156
TW Production 388
Pierre 15
Cherre Swanepoel 3
Werner 2
TW Production 250d 22h 59m
Wiehann 91d 7m
Jedske 79d 16h 2m
TW Reception 78d 1h 25m
Pierre 2d 16h 17m
Werner 9h 22m
Cherre Swanepoel 1h 56m
AgnesJoyUS   0m
Robertbions   0m
Truba_msEl   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 10 156 361 195 164877
April 2024 1935 19941 1403 131 459935
2024-04-01 133 879 46 63 11947
2024-04-02 61 1356 41 95 17804
2024-04-03 140 1426 26 82 15702
2024-04-04 57 919 37 90 16145
2024-04-05 61 1349 41 102 16179
2024-04-06 20 1294 41 64 16306
2024-04-07 20 1314 55 131 21707
2024-04-08 85 1365 44 121 19545
2024-04-09 77 1365 43 106 19768
2024-04-10 46 1351 41 106 20394
2024-04-11 57 1344 40 84 18801
2024-04-12 21 1319 54 112 25522
2024-04-13 247 1521 44 103 20109
2024-04-14 57 1329 23 104 18090
2024-04-15 41 670 29 104 19553
2024-04-16 39 55 36 84 11951
2024-04-17 61 95 39 109 13939
2024-04-18 9 25 46 102 14237
2024-04-19 99 115 45 71 10138
2024-04-20 76 76 44 89 12531
2024-04-21 57 57 30 92 11230
2024-04-22 117 151 38 85 10204
2024-04-23 97 113 42 93 14917
2024-04-24 135 165 39 80 10267
2024-04-25 82 123 47 87 12714
2024-04-26 28 60 100 113 15401
2024-04-27 0 3 96 64 8908
2024-04-28 0 0 60 85 10501
2024-04-29 7 66 66 111 14563
2024-04-30 5 36 70 85 10862
March 2024 2220 2983 1936 112 294171
February 2024 1009 1750 2346 159 251474
2024-02-01 6 219 74 35 7002
2024-02-02 1 13 81 48 6565
2024-02-03 0 0 98 72 8629
2024-02-04 0 0 76 59 7770
2024-02-05 5 29 81 83 7763
2024-02-06 143 169 110 73 8411
2024-02-07 22 45 109 67 7683
2024-02-08 82 101 67 96 11044
2024-02-09 258 280 76 85 12612
2024-02-10 175 175 72 117 9961
2024-02-11 133 133 101 85 11411
2024-02-12 42 64 118 75 9294
2024-02-13 5 28 114 90 10170
2024-02-14 2 26 161 106 10587
2024-02-15 4 28 80 92 8990
2024-02-16 23 53 79 128 10301
2024-02-17 21 21 71 67 8419
2024-02-18 3 13 66 49 6070
2024-02-19 23 34 92 159 8378
2024-02-20 5 29 74 53 7788
2024-02-21 8 22 62 50 6321
2024-02-22 27 50 70 87 7989
2024-02-23 3 38 62 86 7863
2024-02-24 3 33 53 58 5887
2024-02-25 2 10 67 55 7217
2024-02-26 6 31 52 59 8474
2024-02-27 3 34 57 61 9124
2024-02-28 3 35 62 87 12411
2024-02-29 1 37 61 64 7340
January 2024 21 19183 2151 96 429998
2024-01-01 0 555 53 22 5747
2024-01-02 0 1148 49 27 8191
2024-01-03 0 1228 75 19 9511
2024-01-04 0 1244 65 64 10591
2024-01-05 0 1244 78 37 9334
2024-01-06 0 1261 73 52 12612
2024-01-07 0 1257 49 47 20123
2024-01-08 2 1238 76 59 23146
2024-01-09 5 1269 79 72 22073
2024-01-10 2 1245 66 96 23309
2024-01-11 1 760 56 82 19274
2024-01-12 0 1281 67 83 21766
2024-01-13 0 1268 79 82 22313
2024-01-14 0 1272 61 87 21972
2024-01-15 0 989 57 70 19190
2024-01-16 0 991 89 68 18584
2024-01-17 3 809 59 54 19609
2024-01-18 2 21 62 72 16797
2024-01-19 1 24 70 81 20643
2024-01-20 0 0 74 61 21515
2024-01-21 0 0 85 39 12481
2024-01-22 0 10 91 29 6905
2024-01-23 1 26 68 43 6912
2024-01-24 1 5 65 78 9636
2024-01-25 0 2 63 50 8003
2024-01-26 0 0 64 40 6797
2024-01-27 0 0 83 29 6347
2024-01-28 0 0 77 63 4883
2024-01-29 0 3 85 54 9676
2024-01-30 3 25 66 68 6919
2024-01-31 0 8 67 39 5139
December 2023 45 481 1990 42 91744
November 2023 57 790 1795 56 106358
October 2023 84 2399 2046 61 116400
September 2023 63 647 1663 30 104935
August 2023 107 1009 2105 72 108345
July 2023 94 851 1691 26 107485
June 2023 81 736 1448 38 98629
2023-06-01 3 27 62 19 2863
2023-06-02 2 39 86 21 4509
2023-06-03 0 0 66 15 2327
2023-06-04 0 0 64 17 5621
2023-06-05 0 12 66 23 3280
2023-06-06 2 16 62 10 3053
2023-06-07 6 66 54 16 4543
2023-06-08 0 20 35 27 4175
2023-06-09 3 24 31 16 3322
2023-06-10 0 0 47 8 2604
2023-06-11 0 0 40 32 3680
2023-06-12 13 70 43 38 3328
2023-06-13 5 43 35 19 3817
2023-06-14 1 9 43 32 3299
2023-06-15 3 25 30 11 1622
2023-06-16 1 18 53 16 4218
2023-06-17 0 0 47 14 2069
2023-06-18 0 0 34 20 3272
2023-06-19 3 26 37 28 1852
2023-06-20 7 46 66 20 3976
2023-06-21 5 25 54 19 3101
2023-06-22 7 88 43 10 2553
2023-06-23 6 30 40 13 3605
2023-06-24 0 0 32 10 2249
2023-06-25 0 0 41 31 3985
2023-06-26 2 25 40 21 2413
2023-06-27 3 30 60 19 3082
2023-06-28 6 49 52 22 4195
2023-06-29 3 30 48 37 2673
2023-06-30 0 18 37 20 3343
May 2023 85 660 1647 52 106456
April 2023 63 340 2117 45 120080
March 2023 103 550 6938 56 405460
February 2023 65 365 7453 59 308479
January 2023 29 191 7997 56 175078
December 2022 28 162 7903 69 183591
November 2022 46 210 6167 47 113075
October 2022 45 268 7124 69 94910
2022-10-01 0 0 227 12 2373
2022-10-02 0 0 268 10 3139
2022-10-03 4 20 230 12 3149
2022-10-04 2 9 241 11 2473
2022-10-05 3 24 285 26 2981
2022-10-06 5 30 289 69 3947
2022-10-07 0 1 282 21 3080
2022-10-08 0 0 187 27 4045
2022-10-09 0 0 88 17 1598
2022-10-10 0 1 242 20 3175
2022-10-11 1 4 248 15 2958
2022-10-12 1 13 223 17 2270
2022-10-13 0 5 352 18 3475
2022-10-14 0 3 274 11 2714
2022-10-15 0 0 262 11 2551
2022-10-16 0 0 277 12 3691
2022-10-17 2 8 268 11 2618
2022-10-18 2 18 253 13 5388
2022-10-19 4 16 223 16 2558
2022-10-20 5 19 189 19 2620
2022-10-21 0 3 232 19 3009
2022-10-22 0 0 261 22 2100
2022-10-23 0 0 230 24 3599
2022-10-24 3 14 281 20 2928
2022-10-25 3 14 269 16 2950
2022-10-26 5 31 267 21 4571
2022-10-27 1 12 272 17 3805
2022-10-28 1 12 161 15 3046
2022-10-29 0 0 84 11 2061
2022-10-30 0 0 94 11 2358
2022-10-31 3 11 65 18 3680
September 2022 31 276 4645 79 76242
August 2022 63 347 2131 22 62299
July 2022 41 310 2661 40 88463
2022-07-01 3 14 84 12 1992
2022-07-02 0 0 91 15 2531
2022-07-03 0 0 90 11 2918
2022-07-04 3 17 87 13 2346
2022-07-05 5 29 65 15 2183
2022-07-06 1 2 72 21 1968
2022-07-07 0 0 97 12 2024
2022-07-08 0 1 113 13 4317
2022-07-09 0 0 97 12 3726
2022-07-10 0 0 91 11 3091
2022-07-11 3 7 74 16 2902
2022-07-12 0 1 77 9 2000
2022-07-13 0 6 75 9 2149
2022-07-14 4 23 81 9 2432
2022-07-15 1 8 85 10 1716
2022-07-16 0 0 100 10 2736
2022-07-17 0 0 81 11 1903
2022-07-18 2 8 96 13 2273
2022-07-19 4 33 75 10 2202
2022-07-20 5 47 112 20 4006
2022-07-21 3 31 86 16 2927
2022-07-22 0 0 105 13 4213
2022-07-23 0 0 58 10 2755
2022-07-24 0 0 108 13 2769
2022-07-25 2 20 89 12 2932
2022-07-26 1 19 98 16 4139
2022-07-27 1 19 109 40 4710
2022-07-28 2 19 59 39 4999
2022-07-29 0 0 81 35 3646
2022-07-30 1 6 79 8 2184
2022-07-31 0 0 46 25 1774
June 2022 44 257 2612 25 88838
May 2022 41 291 2687 21 93606
April 2022 40 249 2055 26 72041
March 2022 38 340 1698 18 71779
February 2022 33 251 1708 26 62438
January 2022 24 219 1808 20 65561
December 2021 22 135 1536 20 76891
November 2021 33 223 1507 22 85627
October 2021 24 140 1924 25 78755
September 2021 21 129 1832 27 74002
August 2021 19 178 1420 17 68834
July 2021 22 178 1459 13 78775
June 2021 52 358 1047 26 99225
May 2021 47 239 1196 19 108280
April 2021 40 280 1128 18 86807
March 2021 40 348 1126 23 73648
February 2021 36 299 817 14 62377
January 2021 19 151 856 21 70436
December 2020 39 489 1049 21 75152
November 2020 58 470 1182 40 89718
October 2020 74 671 1777 34 106118
September 2020 75 693 1719 36 107310
August 2020 57 477 1874 61 105896
July 2020 52 547 1647 115 89795
June 2020 43 394 1814 24 81378
May 2020 37 224 2025 40 90041
April 2020 2 14 1908 23 76874
March 2020 80 994 1468 23 86066
February 2020 90 873 1376 21 81477
January 2020 68 517 1319 36 104029
December 2019 36 714 1282 25 99908
November 2019 69 707 1277 24 87443
October 2019 99 854 1419 40 103189
September 2019 85 908 1423 26 109275
August 2019 80 835 1119 39 114418
July 2019 107 1333 991 38 111275
June 2019 83 1118 913 25 97983
May 2019 128 1334 794 29 98531
April 2019 93 1083 836 25 84091
2019-04-01 10 95 21 22 3041
2019-04-02 3 56 34 25 4154
2019-04-03 5 49 31 19 2475
2019-04-04 3 33 30 21 3256
2019-04-05 8 96 23 21 3503
2019-04-06 0 0 26 12 2093
2019-04-07 0 0 23 11 2416
2019-04-08 3 61 30 15 3177
2019-04-09 4 24 33 19 2392
2019-04-10 7 78 19 13 2695
2019-04-11 1 39 21 19 3047
2019-04-12 8 54 31 15 2304
2019-04-13 0 0 22 8 1709
2019-04-14 0 0 30 11 2357
2019-04-15 8 68 45 15 2617
2019-04-16 4 28 36 15 2256
2019-04-17 0 24 29 14 3080
2019-04-18 4 17 36 18 7551
2019-04-19 0 0 24 12 2470
2019-04-20 0 15 18 15 2954
2019-04-21 0 14 25 8 1562
2019-04-22 0 26 25 3 1791
2019-04-23 3 19 26 9 2712
2019-04-24 1 21 22 13 2198
2019-04-25 6 58 35 19 2741
2019-04-26 2 60 30 13 3440
2019-04-27 0 18 30 14 1728
2019-04-28 0 0 29 19 1885
2019-04-29 7 63 28 15 3301
2019-04-30 6 67 24 15 3186
March 2019 76 965 994 22 75087
February 2019 67 783 1068 23 67778
January 2019 49 547 2174 24 107005
2019-01-01 0 0 29 0 2859
2019-01-02 0 0 35 15 3015
2019-01-03 0 0 57 15 3577
2019-01-04 0 0 67 12 5523
2019-01-05 0 0 56 16 2970
2019-01-06 0 0 52 0 3823
2019-01-07 0 0 98 0 3187
2019-01-08 0 0 107 11 3185
2019-01-09 0 0 86 12 3402
2019-01-10 0 0 60 14 3596
2019-01-11 1 1 86 20 3332
2019-01-12 0 0 43 0 2708
2019-01-13 0 0 34 14 2265
2019-01-14 4 25 76 24 3451
2019-01-15 7 45 93 19 4470
2019-01-16 3 19 77 11 4706
2019-01-17 6 63 71 15 4826
2019-01-18 1 31 45 15 2889
2019-01-19 0 0 47 10 2479
2019-01-20 0 0 47 13 3496
2019-01-21 2 19 51 14 2429
2019-01-22 5 45 42 22 3365
2019-01-23 2 51 94 14 3232
2019-01-24 4 19 85 14 2934
2019-01-25 1 42 97 15 3813
2019-01-26 0 0 86 7 3139
2019-01-27 0 0 67 0 2694
2019-01-28 0 47 99 12 4384
2019-01-29 2 42 86 8 3602
2019-01-30 2 26 123 14 4002
2019-01-31 9 72 78 15 3652
December 2018 42 527 1797 24 109634
November 2018 72 1023 1255 27 117519
October 2018 89 902 956 24 104955
September 2018 73 993 1029 31 92901
August 2018 92 968 980 30 85948
2018-08-01 8 58 23 12 2608
2018-08-02 9 51 27 17 2820
2018-08-03 4 29 30 10 2169
2018-08-04 0 0 10 9 1747
2018-08-05 0 0 24 4 1309
2018-08-06 4 73 34 12 3344
2018-08-07 4 40 38 18 3058
2018-08-08 2 36 45 15 2866
2018-08-09 0 0 37 17 3004
2018-08-10 2 35 35 30 3978
2018-08-11 0 0 29 11 2492
2018-08-12 0 0 21 7 1518
2018-08-13 4 43 20 13 2832
2018-08-14 3 20 53 15 3911
2018-08-15 11 38 33 14 3415
2018-08-16 2 46 32 13 3291
2018-08-17 2 41 40 15 3524
2018-08-18 0 0 22 16 2239
2018-08-19 0 0 27 4 1642
2018-08-20 2 35 32 13 2394
2018-08-21 6 35 26 13 2358
2018-08-22 1 21 46 15 3062
2018-08-23 3 47 41 18 3147
2018-08-24 2 28 38 14 2990
2018-08-25 0 0 30 7 1823
2018-08-26 0 0 28 11 2027
2018-08-27 8 82 19 16 2844
2018-08-28 1 44 30 15 2932
2018-08-29 4 73 36 23 3413
2018-08-30 5 49 38 13 3492
2018-08-31 5 44 36 9 3699
July 2018 115 1241 951 25 78935
June 2018 101 1016 912 26 76215
May 2018 107 1153 745 24 69923
April 2018 76 954 629 21 61295
March 2018 91 920 632 18 59882
February 2018 80 621 561 35 41412
January 2018 53 575 423 60 38118
December 2017 19 180 337 20 34855
November 2017 85 1005 289 15 31315
October 2017 70 944 358 21 36054
September 2017 64 896 374 13 34433
August 2017 113 1358 784 14 50911
July 2017 71 666 670 26 36280
2017-07-01 0 0 16 3 641
2017-07-02 0 0 16 2 763
2017-07-03 2 53 15 7 1303
2017-07-04 2 26 13 14 1141
2017-07-05 3 29 17 5 1188
2017-07-06 4 38 17 8 1289
2017-07-07 3 25 15 11 1154
2017-07-08 0 4 10 5 1006
2017-07-09 0 0 13 4 897
2017-07-10 1 43 17 9 1509
2017-07-11 2 28 17 10 1255
2017-07-12 3 33 15 6 1318
2017-07-13 4 38 13 10 1179
2017-07-14 1 17 12 5 1254
2017-07-15 0 0 14 6 845
2017-07-16 0 0 11 0 849
2017-07-17 3 31 11 7 1434
2017-07-18 4 24 27 11 1315
2017-07-19 5 37 41 9 1589
2017-07-20 3 27 50 6 1392
2017-07-21 2 12 29 11 1130
2017-07-22 0 0 27 5 1076
2017-07-23 0 0 23 0 922
2017-07-24 3 29 30 26 1328
2017-07-25 3 25 31 16 1244
2017-07-26 8 52 36 8 1564
2017-07-27 7 18 29 4 1151
2017-07-28 1 32 22 7 1396
2017-07-29 0 0 25 3 974
2017-07-30 0 0 23 0 780
2017-07-31 7 45 35 7 1394
June 2017 92 815 281 11 37079
May 2017 77 612 359 13 32794
April 2017 41 432 474 15 45029
March 2017 76 751 483 11 47137
February 2017 51 630 436 13 32846
January 2017 65 606 352 11 45834
December 2016 36 284 203 11 61402
2016-12-01 6 70 10 5 3367
2016-12-02 2 5 9 6 2203
2016-12-03 0 0 4 0 1815
2016-12-04 0 0 4 0 1713
2016-12-05 2 16 7 10 2370
2016-12-06 2 20 13 7 2191
2016-12-07 1 23 8 6 2167
2016-12-08 0 6 7 6 2261
2016-12-09 0 1 4 5 1731
2016-12-10 0 0 7 7 2347
2016-12-11 0 0 9 2 1690
2016-12-12 3 14 15 8 2517
2016-12-13 4 23 3 5 1923
2016-12-14 6 32 6 5 2297
2016-12-15 4 37 10 11 2596
2016-12-16 0 0 11 4 1671
2016-12-17 0 0 2 0 1537
2016-12-18 0 0 4 0 1447
2016-12-19 6 31 5 8 2079
2016-12-20 0 6 10 6 2065
2016-12-21 0 0 8 0 1467
2016-12-22 0 0 5 7 2311
2016-12-23 0 0 7 5 1724
2016-12-24 0 0 3 4 1363
2016-12-25 0 0 6 0 1842
2016-12-26 0 0 5 0 1687
2016-12-27 0 0 5 3 2199
2016-12-28 0 0 1 3 1671
2016-12-29 0 0 7 2 1633
2016-12-30 0 0 2 4 2029
2016-12-31 0 0 6 6 1489
November 2016 67 549 310 13 84155
October 2016 57 559 238 11 67980
2016-10-01 0 0 4 5 2060
2016-10-02 0 0 13 3 1258
2016-10-03 4 14 10 6 2785
2016-10-04 0 7 15 8 3517
2016-10-05 5 28 11 10 3483
2016-10-06 4 28 10 8 3536
2016-10-07 6 39 6 8 2540
2016-10-08 0 0 6 2 1530
2016-10-09 0 0 2 4 811
2016-10-10 1 24 6 5 1811
2016-10-11 6 17 7 6 1637
2016-10-12 1 25 7 6 2344
2016-10-13 1 32 2 4 1809
2016-10-14 3 25 4 7 2220
2016-10-15 1 15 7 6 2275
2016-10-16 0 0 10 4 2210
2016-10-17 4 61 3 11 2027
2016-10-18 1 16 10 5 2140
2016-10-19 2 27 10 9 2822
2016-10-20 3 28 9 10 2460
2016-10-21 0 1 4 8 1852
2016-10-22 0 0 6 1 1496
2016-10-23 0 0 13 0 2043
2016-10-24 5 47 10 9 2236
2016-10-25 0 32 6 7 1868
2016-10-26 2 11 7 7 1841
2016-10-27 4 29 4 6 1720
2016-10-28 3 47 8 7 2332
2016-10-29 0 0 6 6 1192
2016-10-30 0 0 9 7 2466
2016-10-31 1 6 13 5 3659
September 2016 76 654 187 10 59767
August 2016 97 668 91 11 52520
July 2016 87 588 102 11 65721
June 2016 86 473 149 12 63557
May 2016 102 554 171 11 73065
April 2016 74 515 538 12 131876
March 2016 71 493 593 14 139723
February 2016 89 489 152 12 48055
2016-02-01 9 40 7 6 2030
2016-02-02 2 22 4 7 1948
2016-02-03 4 27 4 6 1562
2016-02-04 4 34 7 11 2363
2016-02-05 4 17 5 8 1380
2016-02-06 0 0 4 11 1294
2016-02-07 0 0 3 12 1002
2016-02-08 6 23 10 7 2077
2016-02-09 4 28 8 8 3463
2016-02-10 5 16 4 5 1801
2016-02-11 10 40 7 5 1780
2016-02-12 3 26 10 6 1694
2016-02-13 0 0 1 0 798
2016-02-14 0 0 1 0 624
2016-02-15 2 22 3 9 1394
2016-02-16 3 25 6 6 1887
2016-02-17 5 27 6 5 1599
2016-02-18 2 21 8 7 2008
2016-02-19 3 17 6 7 1678
2016-02-20 2 5 10 5 1563
2016-02-21 0 0 2 4 1231
2016-02-22 4 24 8 5 1694
2016-02-23 1 7 6 6 2053
2016-02-24 3 11 5 9 1649
2016-02-25 6 25 1 10 1413
2016-02-26 4 6 6 9 2316
2016-02-27 0 4 3 3 1250
2016-02-28 0 0 2 3 1042
2016-02-29 3 22 5 4 1462
January 2016 56 349 208 12 56415
December 2015 53 332 417 10 94792
November 2015 72 539 736 13 160938
October 2015 93 900 884 16 178479
September 2015 69 683 882 17 173279
August 2015 95 717 478 15 113351
July 2015 77 656 600 16 130143
June 2015 86 576 373 16 105783
May 2015 80 605 387 13 127013
April 2015 71 409 559 15 137781
March 2015 44 231 567 15 124162
February 2015 41 227 435 10 88592
January 2015 22 129 566 14 120987
December 2014 27 295 675 17 150354
November 2014 56 395 284 17 81870
October 2014 68 455 332 22 108885
September 2014 74 460 456 13 112130
August 2014 47 328 238 15 86924
July 2014 56 415 167 22 56811
June 2014 87 525 164 14 55012
May 2014 85 539 203 25 62407
April 2014 98 546 197 23 55222
March 2014 78 455 140 15 43669
February 2014 74 384 144 19 43437
January 2014 71 476 201 14 57263
2014-01-01 0 0 3 6 1139
2014-01-02 0 0 12 10 1667
2014-01-03 0 0 5 10 1814
2014-01-04 0 0 8 6 1590
2014-01-05 0 0 3 4 1349
2014-01-06 1 11 8 11 2137
2014-01-07 3 24 5 11 2145
2014-01-08 7 18 5 9 1609
2014-01-09 1 7 6 10 1827
2014-01-10 7 35 7 11 1858
2014-01-11 0 0 14 11 3071
2014-01-12 0 0 4 9 1945
2014-01-13 2 25 5 8 1659
2014-01-14 8 32 8 6 2415
2014-01-15 2 37 8 8 1710
2014-01-16 1 30 6 14 1733
2014-01-17 1 5 8 14 1378
2014-01-18 0 1 6 7 1208
2014-01-19 0 0 8 6 2513
2014-01-20 4 22 8 7 1234
2014-01-21 3 26 7 7 2517
2014-01-22 7 31 6 8 2104
2014-01-23 5 53 8 10 1998
2014-01-24 2 17 6 11 3188
2014-01-25 0 1 5 10 1342
2014-01-26 0 4 4 12 1679
2014-01-27 2 10 1 10 1633
2014-01-28 2 13 4 13 1177
2014-01-29 2 18 6 10 1926
2014-01-30 6 17 9 13 1885
2014-01-31 5 39 8 13 1813
December 2013 61 370 243 15 65991
November 2013 90 643 272 17 73669
October 2013 109 717 252 14 71171
2013-10-01 7 14 13 11 2409
2013-10-02 4 44 9 11 2153
2013-10-03 5 30 10 7 1618
2013-10-04 5 22 10 11 2248
2013-10-05 0 0 8 8 2084
2013-10-06 0 0 8 5 1638
2013-10-07 2 19 5 9 2337
2013-10-08 6 20 10 12 3330
2013-10-09 6 25 8 10 1947
2013-10-10 6 30 10 7 1942
2013-10-11 2 23 9 10 2712
2013-10-12 0 0 13 5 1801
2013-10-13 0 0 2 8 1593
2013-10-14 2 16 6 8 2110
2013-10-15 3 22 3 8 2076
2013-10-16 4 21 5 7 3315
2013-10-17 9 46 8 11 2327
2013-10-18 7 53 13 8 2704
2013-10-19 0 0 9 10 2765
2013-10-20 0 0 10 9 1847
2013-10-21 4 46 4 7 1950
2013-10-22 4 38 8 11 3185
2013-10-23 9 51 11 14 3523
2013-10-24 6 46 2 11 2378
2013-10-25 4 43 5 14 2349
2013-10-26 0 0 16 9 2351
2013-10-27 0 0 8 11 2054
2013-10-28 2 19 6 7 1643
2013-10-29 4 23 9 11 2751
2013-10-30 6 50 7 9 2182
2013-10-31 2 16 7 4 1849
September 2013 83 515 194 12 52729
2013-09-01 0 8 4 3 1327
2013-09-02 6 28 5 9 2201
2013-09-03 5 49 11 8 2566
2013-09-04 2 30 12 12 2100
2013-09-05 5 44 8 10 2306
2013-09-06 8 41 7 12 3033
2013-09-07 0 2 7 7 1816
2013-09-08 0 0 7 12 1793
2013-09-09 4 29 5 6 1795
2013-09-10 3 19 9 7 2030
2013-09-11 2 26 5 7 1973
2013-09-12 4 23 8 8 1742
2013-09-13 8 32 4 7 1685
2013-09-14 0 0 6 7 1844
2013-09-15 0 0 4 10 2001
2013-09-16 0 1 9 6 1161
2013-09-17 6 26 4 6 1772
2013-09-18 5 29 4 6 1661
2013-09-19 4 17 4 8 1427
2013-09-20 2 6 1 8 1187
2013-09-21 0 0 2 8 1538
2013-09-22 0 0 3 6 955
2013-09-23 7 29 9 5 1570
2013-09-24 0 0 4 5 1194
2013-09-25 4 26 9 8 1865
2013-09-26 2 19 11 9 2029
2013-09-27 2 15 11 8 1946
2013-09-28 0 0 7 6 1182
2013-09-29 0 0 4 7 1399
2013-09-30 4 16 10 11 1631
August 2013 102 574 253 13 59739
July 2013 113 712 413 12 81766
2013-07-01 4 30 16 7 2596
2013-07-02 10 57 16 12 3610
2013-07-03 6 20 20 10 3615
2013-07-04 11 57 8 9 3907
2013-07-05 5 34 7 7 2042
2013-07-06 0 0 6 4 1525
2013-07-07 0 0 5 5 1449
2013-07-08 2 56 9 8 2474
2013-07-09 4 32 17 7 2464
2013-07-10 7 48 10 8 2787
2013-07-11 6 38 11 7 2445
2013-07-12 5 50 8 6 1801
2013-07-13 0 0 12 6 1844
2013-07-14 0 0 9 5 1323
2013-07-15 6 42 8 6 2178
2013-07-16 3 19 17 12 5170
2013-07-17 6 32 17 8 2739
2013-07-18 4 32 17 7 2999
2013-07-19 3 18 19 10 2719
2013-07-20 0 0 20 6 2432
2013-07-21 0 0 14 6 2615
2013-07-22 3 20 12 8 2594
2013-07-23 1 8 15 7 2873
2013-07-24 0 4 9 6 2083
2013-07-25 6 23 14 10 2412
2013-07-26 6 26 19 9 2795
2013-07-27 0 0 9 6 2291
2013-07-28 0 0 15 5 1883
2013-07-29 3 12 17 7 2674
2013-07-30 5 18 14 7 3227
2013-07-31 7 36 23 7 4200
June 2013 111 813 215 11 62733
May 2013 128 746 265 10 83732
April 2013 117 690 229 9 59572
March 2013 90 679 159 8 42794
February 2013 109 601 101 7 30208
January 2013 76 496 162 9 36083
December 2012 44 318 166 8 37979
November 2012 70 487 157 12 37585
October 2012 78 536 13 5 9310
September 2012 81 549 0 4 5917
August 2012 70 527 0 3 6734
2012-08-01 3 36 0 3 376
2012-08-02 2 14 0 2 246
2012-08-03 4 25 0 1 194
2012-08-06 5 27 0 2 406
2012-08-07 4 45 0 3 414
2012-08-08 2 19 0 3 353
2012-08-09 0 1 0 1 39
2012-08-10 0 13 0 3 291
2012-08-13 4 26 0 2 308
2012-08-14 2 9 0 2 168
2012-08-15 5 26 0 3 385
2012-08-16 4 29 0 3 289
2012-08-17 2 24 0 2 342
2012-08-20 1 28 0 2 407
2012-08-21 3 10 0 1 187
2012-08-22 3 28 0 3 351
2012-08-23 1 11 0 2 172
2012-08-24 1 4 0 1 100
2012-08-27 8 32 0 3 379
2012-08-28 4 42 0 3 430
2012-08-29 1 17 0 3 253
2012-08-30 8 39 0 3 414
2012-08-31 3 22 0 1 230
July 2012 91 722 0 4 7589
June 2012 92 418 0 3 4200
May 2012 107 639 0 4 7209
April 2012 63 326 1 5 3599
March 2012 69 314 1 4 3306
February 2012 63 352 0 3 2653
January 2012 39 222 0 2 1986
December 2011 47 189 0 3 1775
November 2011 72 308 0 3 3460
2011-11-01 4 20 0 3 360
2011-11-02 7 30 0 2 408
2011-11-03 3 35 0 3 276
2011-11-04 0 3 0 2 53
2011-11-05 0 0 0 0 1
2011-11-06 0 0 0 0 1
2011-11-07 1 8 0 2 84
2011-11-08 4 11 0 2 92
2011-11-09 3 6 0 2 63
2011-11-10 4 40 0 3 336
2011-11-11 3 16 0 2 171
2011-11-12 0 6 0 1 34
2011-11-13 0 0 0 0 4
2011-11-14 6 15 0 3 177
2011-11-15 2 3 0 2 91
2011-11-16 0 8 0 1 107
2011-11-17 9 28 0 2 240
2011-11-18 5 8 0 2 98
2011-11-19 0 0 0 0 1
2011-11-20 0 1 0 1 9
